Cart / Quote
$USD

VEX Robotics Motor Data - NEO 550 (REV-21-1651)

Note: Published Specifications were taken from the REV Robotics website and are current as of December 17, 2020. Experimental tests were performed using new motors that were purchased during the summer of 2020.

Published Specification

Experimental Data

Free Speed (RPM)

11000

11710

Free Current (A)

1.4

1.1

Maximum Power (W)

279

332

Stall Torque (N · m)

0.97

1.08

Stall Current (A)

100

111

Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 1.082 111.278 1335.336 0 0 1335.336
117.083 1.07118 110.176 1322.112 13.134 0.993 1308.978
234.165 1.06036 109.074 1308.888 26.002 1.987 1282.886
351.248 1.04954 107.973 1295.676 38.605 2.98 1257.071
468.33 1.03872 106.871 1282.452 50.942 3.972 1231.51
585.413 1.0279 105.769 1269.228 63.015 4.965 1206.213
702.495 1.01708 104.667 1256.004 74.822 5.957 1181.182
819.578 1.00626 103.566 1242.792 86.363 6.949 1156.429
936.66 0.99544 102.464 1229.568 97.64 7.941 1131.928
1053.743 0.98462 101.362 1216.344 108.651 8.933 1107.693
1170.826 0.9738 100.26 1203.12 119.396 9.924 1083.724
1287.908 0.96298 99.158 1189.896 129.877 10.915 1060.019
1404.991 0.95216 98.057 1176.684 140.092 11.906 1036.592
1522.073 0.94134 96.955 1163.46 150.041 12.896 1013.419
1639.156 0.93052 95.853 1150.236 159.726 13.886 990.51
1756.238 0.9197 94.751 1137.012 169.145 14.876 967.867
1873.321 0.90888 93.65 1123.8 178.298 15.866 945.502
1990.404 0.89806 92.548 1110.576 187.187 16.855 923.389
2107.486 0.88724 91.446 1097.352 195.81 17.844 901.542
2224.569 0.87642 90.344 1084.128 204.168 18.832 879.96
2341.651 0.8656 89.242 1070.904 212.26 19.821 858.644
2458.734 0.85478 88.141 1057.692 220.087 20.808 837.605
2575.816 0.84396 87.039 1044.468 227.649 21.796 816.819
2692.899 0.83314 85.937 1031.244 234.945 22.783 796.299
2809.981 0.82232 84.835 1018.02 241.976 23.769 776.044
2927.064 0.8115 83.734 1004.808 248.742 24.755 756.066
3044.147 0.80068 82.632 991.584 255.243 25.741 736.341
3161.229 0.78986 81.53 978.36 261.478 26.726 716.882
3278.312 0.77904 80.428 965.136 267.448 27.711 697.688
3395.394 0.76822 79.326 951.912 273.152 28.695 678.76
3512.477 0.7574 78.225 938.7 278.591 29.678 660.109
3629.559 0.74658 77.123 925.476 283.765 30.662 641.711
3746.642 0.73576 76.021 912.252 288.674 31.644 623.578
3863.724 0.72494 74.919 899.028 293.317 32.626 605.711
3980.807 0.71412 73.817 885.804 297.695 33.607 588.109
4097.89 0.7033 72.716 872.592 301.807 34.587 570.785
4214.972 0.69248 71.614 859.368 305.654 35.567 553.714
4332.055 0.68166 70.512 846.144 309.236 36.546 536.908
4449.137 0.67084 69.41 832.92 312.553 37.525 520.367
4566.22 0.66002 68.309 819.708 315.604 38.502 504.104
4683.302 0.6492 67.207 806.484 318.39 39.479 488.094
4800.385 0.63838 66.105 793.26 320.911 40.455 472.349
4917.468 0.62756 65.003 780.036 323.166 41.43 456.87
5034.55 0.61674 63.901 766.812 325.156 42.404 441.656
5151.633 0.60592 62.8 753.6 326.88 43.376 426.72
5268.715 0.5951 61.698 740.376 328.34 44.348 412.036
5385.798 0.58428 60.596 727.152 329.534 45.318 397.618
5502.88 0.57346 59.494 713.928 330.462 46.288 383.466
5619.963 0.56264 58.393 700.716 331.126 47.255 369.59
5737.045 0.55182 57.291 687.492 331.523 48.222 355.969
5854.128 0.541 56.189 674.268 331.656 49.188 342.612
5971.211 0.53018 55.087 661.044 331.524 50.152 329.52
6088.293 0.51936 53.985 647.82 331.126 51.114 316.694
6205.376 0.50854 52.884 634.608 330.462 52.073 304.146
6322.458 0.49772 51.782 621.384 329.534 53.032 291.85
6439.541 0.4869 50.68 608.16 328.34 53.989 279.82
6556.623 0.47608 49.578 594.936 326.88 54.944 268.056
6673.706 0.46526 48.477 581.724 325.156 55.895 256.568
6790.788 0.45444 47.375 568.5 323.166 56.845 245.334
6907.871 0.44362 46.273 555.276 320.911 57.793 234.365
7024.954 0.4328 45.171 542.052 318.39 58.738 223.662
7142.036 0.42198 44.069 528.828 315.604 59.68 213.224
7259.119 0.41116 42.968 515.616 312.553 60.617 203.063
7376.201 0.40034 41.866 502.392 309.236 61.553 193.156
7493.284 0.38952 40.764 489.168 305.654 62.484 183.514
7610.366 0.3787 39.662 475.944 301.807 63.412 174.137
7727.449 0.36788 38.561 462.732 297.695 64.334 165.037
7844.532 0.35706 37.459 449.508 293.317 65.253 156.191
7961.614 0.34624 36.357 436.284 288.674 66.167 147.61
8078.697 0.33542 35.255 423.06 283.765 67.074 139.295
8195.779 0.3246 34.153 409.836 278.591 67.976 131.245
8312.862 0.31378 33.052 396.624 273.152 68.869 123.472
8429.944 0.30296 31.95 383.4 267.448 69.757 115.952
8547.027 0.29214 30.848 370.176 261.478 70.636 108.698
8664.109 0.28132 29.746 356.952 255.243 71.506 101.709
8781.192 0.2705 28.645 343.74 248.742 72.363 94.998
8898.275 0.25968 27.543 330.516 241.976 73.212 88.54
9015.357 0.24886 26.441 317.292 234.945 74.047 82.347
9132.44 0.23804 25.339 304.068 227.649 74.868 76.419
9249.522 0.22722 24.237 290.844 220.087 75.672 70.757
9366.605 0.2164 23.136 277.632 212.26 76.454 65.372
9483.687 0.20558 22.034 264.408 204.168 77.217 60.24
9600.77 0.19476 20.932 251.184 195.81 77.955 55.374
9717.852 0.18394 19.83 237.96 187.187 78.663 50.773
9834.935 0.17312 18.728 224.736 178.298 79.337 46.438
9952.018 0.1623 17.627 211.524 169.145 79.965 42.379
10069.1 0.15148 16.525 198.3 159.726 80.548 38.574
10186.183 0.14066 15.423 185.076 150.041 81.07 35.035
10303.265 0.12984 14.321 171.852 140.092 81.519 31.76
10420.348 0.11902 13.22 158.64 129.877 81.869 28.763
10537.43 0.1082 12.118 145.416 119.396 82.107 26.02
10654.513 0.09738 11.016 132.192 108.651 82.192 23.541
10771.596 0.08656 9.914 118.968 97.64 82.072 21.328
10888.678 0.07574 8.812 105.744 86.363 81.672 19.381
11005.761 0.06492 7.711 92.532 74.822 80.861 17.71
11122.843 0.0541 6.609 79.308 63.015 79.456 16.293
11239.926 0.04328 5.507 66.084 50.942 77.087 15.142
11357.008 0.03246 4.405 52.86 38.605 73.033 14.255
11474.091 0.02164 3.304 39.648 26.002 65.582 13.646
11591.173 0.01082 2.202 26.424 13.134 49.705 13.29
11708.256 0 1.1 13.2 0 0 13.2
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.961 82.751 993.012 0 0 993.012
99.698 0.95139 81.933 983.196 9.933 1.01 973.263
199.397 0.94178 81.116 973.392 19.665 2.02 953.727
299.095 0.93217 80.298 963.576 29.197 3.03 934.379
398.794 0.92256 79.481 953.772 38.528 4.04 915.244
498.492 0.91295 78.663 943.956 47.658 5.049 896.298
598.19 0.90334 77.846 934.152 56.587 6.058 877.565
697.889 0.89373 77.028 924.336 65.316 7.066 859.02
797.587 0.88412 76.211 914.532 73.844 8.075 840.688
897.286 0.87451 75.393 904.716 82.172 9.083 822.544
996.984 0.8649 74.576 894.912 90.299 10.09 804.613
1096.682 0.85529 73.758 885.096 98.225 11.098 786.871
1196.381 0.84568 72.941 875.292 105.951 12.105 769.341
1296.079 0.83607 72.123 865.476 113.476 13.111 752
1395.778 0.82646 71.306 855.672 120.8 14.118 734.872
1495.476 0.81685 70.488 845.856 127.924 15.124 717.932
1595.174 0.80724 69.671 836.052 134.846 16.129 701.206
1694.873 0.79763 68.853 826.236 141.569 17.134 684.667
1794.571 0.78802 68.036 816.432 148.09 18.139 668.342
1894.27 0.77841 67.218 806.616 154.411 19.143 652.205
1993.968 0.7688 66.401 796.812 160.531 20.147 636.281
2093.666 0.75919 65.583 786.996 166.451 21.15 620.545
2193.365 0.74958 64.766 777.192 172.17 22.153 605.022
2293.063 0.73997 63.948 767.376 177.688 23.155 589.688
2392.762 0.73036 63.131 757.572 183.006 24.157 574.566
2492.46 0.72075 62.313 747.756 188.123 25.158 559.633
2592.158 0.71114 61.496 737.952 193.039 26.159 544.913
2691.857 0.70153 60.678 728.136 197.755 27.159 530.381
2791.555 0.69192 59.861 718.332 202.27 28.158 516.062
2891.254 0.68231 59.043 708.516 206.584 29.157 501.932
2990.952 0.6727 58.226 698.712 210.698 30.155 488.014
3090.65 0.66309 57.408 688.896 214.61 31.153 474.286
3190.349 0.65348 56.591 679.092 218.323 32.149 460.769
3290.047 0.64387 55.773 669.276 221.834 33.145 447.442
3389.746 0.63426 54.956 659.472 225.145 34.14 434.327
3489.444 0.62465 54.138 649.656 228.256 35.135 421.4
3589.142 0.61504 53.321 639.852 231.165 36.128 408.687
3688.841 0.60543 52.503 630.036 233.874 37.121 396.162
3788.539 0.59582 51.686 620.232 236.383 38.112 383.849
3888.238 0.58621 50.868 610.416 238.69 39.103 371.726
3987.936 0.5766 50.051 600.612 240.797 40.092 359.815
4087.634 0.56699 49.233 590.796 242.703 41.081 348.093
4187.333 0.55738 48.416 580.992 244.409 42.068 336.583
4287.031 0.54777 47.598 571.176 245.914 43.054 325.262
4386.73 0.53816 46.781 561.372 247.218 44.038 314.154
4486.428 0.52855 45.963 551.556 248.322 45.022 303.234
4586.126 0.51894 45.146 541.752 249.225 46.004 292.527
4685.825 0.50933 44.328 531.936 249.927 46.984 282.009
4785.523 0.49972 43.511 522.132 250.429 47.963 271.703
4885.222 0.49011 42.693 512.316 250.73 48.94 261.586
4984.92 0.4805 41.876 502.512 250.83 49.915 251.682
5084.618 0.47089 41.058 492.696 250.73 50.889 241.966
5184.317 0.46128 40.24 482.88 250.429 51.862 232.451
5284.015 0.45167 39.423 473.076 249.927 52.83 223.149
5383.714 0.44206 38.605 463.26 249.225 53.798 214.035
5483.412 0.43245 37.788 453.456 248.322 54.762 205.134
5583.11 0.42284 36.97 443.64 247.218 55.725 196.422
5682.809 0.41323 36.153 433.836 245.914 56.684 187.922
5782.507 0.40362 35.335 424.02 244.409 57.641 179.611
5882.206 0.39401 34.518 414.216 242.704 58.594 171.512
5981.904 0.3844 33.7 404.4 240.797 59.544 163.603
6081.602 0.37479 32.883 394.596 238.69 60.49 155.906
6181.301 0.36518 32.065 384.78 236.383 61.433 148.397
6280.999 0.35557 31.248 374.976 233.874 62.37 141.102
6380.698 0.34596 30.43 365.16 231.165 63.305 133.995
6480.396 0.33635 29.613 355.356 228.256 64.233 127.1
6580.094 0.32674 28.795 345.54 225.145 65.157 120.395
6679.793 0.31713 27.978 335.736 221.834 66.074 113.902
6779.491 0.30752 27.16 325.92 218.323 66.987 107.597
6879.19 0.29791 26.343 316.116 214.611 67.89 101.505
6978.888 0.2883 25.525 306.3 210.698 68.788 95.602
7078.586 0.27869 24.708 296.496 206.584 69.675 89.912
7178.285 0.26908 23.89 286.68 202.27 70.556 84.41
7277.983 0.25947 23.073 276.876 197.755 71.424 79.121
7377.682 0.24986 22.255 267.06 193.039 72.283 74.021
7477.38 0.24025 21.438 257.256 188.123 73.127 69.133
7577.078 0.23064 20.62 247.44 183.006 73.96 64.434
7676.777 0.22103 19.803 237.636 177.688 74.773 59.948
7776.475 0.21142 18.985 227.82 172.17 75.573 55.65
7876.174 0.20181 18.168 218.016 166.451 76.348 51.565
7975.872 0.1922 17.35 208.2 160.531 77.104 47.669
8075.57 0.18259 16.533 198.396 154.411 77.83 43.985
8175.269 0.17298 15.715 188.58 148.09 78.529 40.49
8274.967 0.16337 14.898 178.776 141.569 79.188 37.207
8374.666 0.15376 14.08 168.96 134.846 79.809 34.114
8474.364 0.14415 13.263 159.156 127.924 80.376 31.232
8574.062 0.13454 12.445 149.34 120.8 80.889 28.54
8673.761 0.12493 11.628 139.536 113.476 81.324 26.06
8773.459 0.11532 10.81 129.72 105.951 81.677 23.769
8873.158 0.10571 9.993 119.916 98.225 81.912 21.691
8972.856 0.0961 9.175 110.1 90.299 82.015 19.801
9072.554 0.08649 8.358 100.296 82.172 81.929 18.124
9172.253 0.07688 7.54 90.48 73.844 81.614 16.636
9271.951 0.06727 6.723 80.676 65.316 80.961 15.36
9371.65 0.05766 5.905 70.86 56.587 79.857 14.273
9471.348 0.04805 5.088 61.056 47.658 78.056 13.398
9571.046 0.03844 4.27 51.24 38.528 75.191 12.712
9670.745 0.02883 3.453 41.436 29.197 70.463 12.239
9770.443 0.01922 2.635 31.62 19.665 62.192 11.955
9870.142 0.00961 1.818 21.816 9.933 45.531 11.883
9969.84 0 1 12 0 0 12
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.809 52.778 633.336 0 0 633.336
75.299 0.80091 52.254 627.048 6.315 1.007 620.733
150.598 0.79282 51.729 620.748 12.503 2.014 608.245
225.897 0.78473 51.205 614.46 18.563 3.021 595.897
301.196 0.77664 50.681 608.172 24.496 4.028 583.676
376.495 0.76855 50.157 601.884 30.301 5.034 571.583
451.794 0.76046 49.632 595.584 35.979 6.041 559.605
527.093 0.75237 49.108 589.296 41.529 7.047 547.767
602.392 0.74428 48.584 583.008 46.951 8.053 536.057
677.69 0.73619 48.059 576.708 52.246 9.059 524.462
752.989 0.7281 47.535 570.42 57.413 10.065 513.007
828.288 0.72001 47.011 564.132 62.452 11.07 501.68
903.587 0.71192 46.487 557.844 67.364 12.076 490.48
978.886 0.70383 45.962 551.544 72.149 13.081 479.395
1054.185 0.69574 45.438 545.256 76.806 14.086 468.45
1129.484 0.68765 44.914 538.968 81.335 15.091 457.633
1204.783 0.67956 44.39 532.68 85.736 16.095 446.944
1280.082 0.67147 43.865 526.38 90.01 17.1 436.37
1355.381 0.66338 43.341 520.092 94.157 18.104 425.935
1430.68 0.65529 42.817 513.804 98.176 19.108 415.628
1505.979 0.6472 42.292 507.504 102.067 20.112 405.437
1581.278 0.63911 41.768 501.216 105.831 21.115 395.385
1656.577 0.63102 41.244 494.928 109.467 22.118 385.461
1731.876 0.62293 40.72 488.64 112.976 23.12 375.664
1807.175 0.61484 40.195 482.34 116.357 24.123 365.983
1882.474 0.60675 39.671 476.052 119.61 25.125 356.442
1957.772 0.59866 39.147 469.764 122.736 26.127 347.028
2033.071 0.59057 38.622 463.464 125.734 27.129 337.73
2108.37 0.58248 38.098 457.176 128.605 28.13 328.571
2183.669 0.57439 37.574 450.888 131.348 29.131 319.54
2258.968 0.5663 37.05 444.6 133.963 30.131 310.637
2334.267 0.55821 36.525 438.3 136.451 31.132 301.849
2409.566 0.55012 36.001 432.012 138.811 32.131 293.201
2484.865 0.54203 35.477 425.724 141.044 33.13 284.68
2560.164 0.53394 34.952 419.424 143.149 34.13 276.275
2635.463 0.52585 34.428 413.136 145.127 35.128 268.009
2710.762 0.51776 33.904 406.848 146.977 36.126 259.871
2786.061 0.50967 33.38 400.56 148.699 37.123 251.861
2861.36 0.50158 32.855 394.26 150.294 38.121 243.966
2936.659 0.49349 32.331 387.972 151.761 39.116 236.211
3011.958 0.4854 31.807 381.684 153.101 40.112 228.583
3087.257 0.47731 31.283 375.396 154.313 41.107 221.083
3162.555 0.46922 30.758 369.096 155.397 42.102 213.699
3237.854 0.46113 30.234 362.808 156.354 43.096 206.454
3313.153 0.45304 29.71 356.52 157.183 44.088 199.337
3388.452 0.44495 29.185 350.22 157.885 45.082 192.335
3463.751 0.43686 28.661 343.932 158.459 46.073 185.473
3539.05 0.42877 28.137 337.644 158.906 47.063 178.738
3614.349 0.42068 27.613 331.356 159.225 48.053 172.131
3689.648 0.41259 27.088 325.056 159.416 49.043 165.64
3764.947 0.4045 26.564 318.768 159.48 50.03 159.288
3840.246 0.39641 26.04 312.48 159.416 51.016 153.064
3915.545 0.38832 25.515 306.18 159.225 52.004 146.955
3990.844 0.38023 24.991 299.892 158.906 52.988 140.986
4066.143 0.37214 24.467 293.604 158.459 53.97 135.145
4141.442 0.36405 23.943 287.316 157.885 54.952 129.431
4216.741 0.35596 23.418 281.016 157.183 55.934 123.833
4292.04 0.34787 22.894 274.728 156.354 56.912 118.374
4367.339 0.33978 22.37 268.44 155.397 57.889 113.043
4442.637 0.33169 21.845 262.14 154.313 58.867 107.827
4517.936 0.3236 21.321 255.852 153.101 59.84 102.751
4593.235 0.31551 20.797 249.564 151.761 60.81 97.803
4668.534 0.30742 20.273 243.276 150.294 61.779 92.982
4743.833 0.29933 19.748 236.976 148.699 62.749 88.277
4819.132 0.29124 19.224 230.688 146.977 63.712 83.711
4894.431 0.28315 18.7 224.4 145.127 64.673 79.273
4969.73 0.27506 18.176 218.112 143.149 65.631 74.963
5045.029 0.26697 17.651 211.812 141.044 66.589 70.768
5120.328 0.25888 17.127 205.524 138.811 67.54 66.713
5195.627 0.25079 16.603 199.236 136.451 68.487 62.785
5270.926 0.2427 16.078 192.936 133.963 69.434 58.973
5346.225 0.23461 15.554 186.648 131.348 70.372 55.3
5421.524 0.22652 15.03 180.36 128.605 71.305 51.755
5496.823 0.21843 14.506 174.072 125.734 72.231 48.338
5572.122 0.21034 13.981 167.772 122.736 73.156 45.036
5647.421 0.20225 13.457 161.484 119.61 74.069 41.874
5722.719 0.19416 12.933 155.196 116.357 74.974 38.839
5798.018 0.18607 12.408 148.896 112.976 75.876 35.92
5873.317 0.17798 11.884 142.608 109.467 76.761 33.141
5948.616 0.16989 11.36 136.32 105.831 77.634 30.489
6023.915 0.1618 10.836 130.032 102.067 78.494 27.965
6099.214 0.15371 10.311 123.732 98.176 79.346 25.556
6174.513 0.14562 9.787 117.444 94.157 80.172 23.287
6249.812 0.13753 9.263 111.156 90.01 80.976 21.146
6325.111 0.12944 8.738 104.856 85.736 81.765 19.12
6400.41 0.12135 8.214 98.568 81.335 82.517 17.233
6475.709 0.11326 7.69 92.28 76.806 83.231 15.474
6551.008 0.10517 7.166 85.992 72.149 83.902 13.843
6626.307 0.09708 6.641 79.692 67.364 84.53 12.328
6701.606 0.08899 6.117 73.404 62.452 85.08 10.952
6776.905 0.0809 5.593 67.116 57.413 85.543 9.703
6852.204 0.07281 5.069 60.828 52.246 85.891 8.582
6927.502 0.06472 4.544 54.528 46.951 86.104 7.577
7002.801 0.05663 4.02 48.24 41.529 86.088 6.711
7078.1 0.04854 3.496 41.952 35.979 85.762 5.973
7153.399 0.04045 2.971 35.652 30.301 84.991 5.351
7228.698 0.03236 2.447 29.364 24.496 83.422 4.868
7303.997 0.02427 1.923 23.076 18.563 80.443 4.513
7379.296 0.01618 1.399 16.788 12.503 74.476 4.285
7454.595 0.00809 0.874 10.488 6.315 60.212 4.173
7529.894 0 0.35 4.2 0 0 4.2
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.646 30.722 368.664 0 0 368.664
56.193 0.63954 30.419 365.028 3.763 1.031 361.265
112.387 0.63308 30.116 361.392 7.451 2.062 353.941
168.58 0.62662 29.812 357.744 11.062 3.092 346.682
224.773 0.62016 29.509 354.108 14.597 4.122 339.511
280.967 0.6137 29.206 350.472 18.057 5.152 332.415
337.16 0.60724 28.903 346.836 21.44 6.182 325.396
393.353 0.60078 28.599 343.188 24.747 7.211 318.441
449.546 0.59432 28.296 339.552 27.978 8.24 311.574
505.74 0.58786 27.993 335.916 31.134 9.268 304.782
561.933 0.5814 27.69 332.28 34.213 10.296 298.067
618.126 0.57494 27.387 328.644 37.216 11.324 291.428
674.32 0.56848 27.083 324.996 40.143 12.352 284.853
730.513 0.56202 26.78 321.36 42.994 13.379 278.366
786.706 0.55556 26.477 317.724 45.769 14.405 271.955
842.9 0.5491 26.174 314.088 48.468 15.431 265.62
899.093 0.54264 25.87 310.44 51.091 16.458 259.349
955.286 0.53618 25.567 306.804 53.638 17.483 253.166
1011.48 0.52972 25.264 303.168 56.109 18.508 247.059
1067.673 0.52326 24.961 299.532 58.504 19.532 241.028
1123.866 0.5168 24.658 295.896 60.823 20.556 235.073
1180.06 0.51034 24.354 292.248 63.066 21.58 229.182
1236.253 0.50388 24.051 288.612 65.232 22.602 223.38
1292.446 0.49742 23.748 284.976 67.323 23.624 217.653
1348.639 0.49096 23.445 281.34 69.338 24.646 212.002
1404.833 0.4845 23.142 277.704 71.277 25.667 206.427
1461.026 0.47804 22.838 274.056 73.139 26.688 200.917
1517.219 0.47158 22.535 270.42 74.926 27.707 195.494
1573.413 0.46512 22.232 266.784 76.637 28.726 190.147
1629.606 0.45866 21.929 263.148 78.271 29.744 184.877
1685.799 0.4522 21.625 259.5 79.83 30.763 179.67
1741.993 0.44574 21.322 255.864 81.312 31.779 174.552
1798.186 0.43928 21.019 252.228 82.719 32.795 169.509
1854.379 0.43282 20.716 248.592 84.049 33.81 164.543
1910.573 0.42636 20.413 244.956 85.304 34.824 159.652
1966.766 0.4199 20.109 241.308 86.482 35.839 154.826
2022.959 0.41344 19.806 237.672 87.585 36.851 150.087
2079.152 0.40698 19.503 234.036 88.611 37.862 145.425
2135.346 0.40052 19.2 230.4 89.561 38.872 140.839
2191.539 0.39406 18.896 226.752 90.436 39.883 136.316
2247.732 0.3876 18.593 223.116 91.234 40.891 131.882
2303.926 0.38114 18.29 219.48 91.956 41.897 127.524
2360.119 0.37468 17.987 215.844 92.603 42.903 123.241
2416.312 0.36822 17.684 212.208 93.173 43.906 119.035
2472.506 0.36176 17.38 208.56 93.667 44.911 114.893
2528.699 0.3553 17.077 204.924 94.085 45.912 110.839
2584.892 0.34884 16.774 201.288 94.427 46.911 106.861
2641.086 0.34238 16.471 197.652 94.693 47.909 102.959
2697.279 0.33592 16.167 194.004 94.883 48.908 99.121
2753.472 0.32946 15.864 190.368 94.997 49.902 95.371
2809.666 0.323 15.561 186.732 95.035 50.894 91.697
2865.859 0.31654 15.258 183.096 94.997 51.884 88.099
2922.052 0.31008 14.955 179.46 94.883 52.871 84.577
2978.245 0.30362 14.651 175.812 94.693 53.86 81.119
3034.439 0.29716 14.348 172.176 94.427 54.843 77.749
3090.632 0.2907 14.045 168.54 94.085 55.824 74.455
3146.825 0.28424 13.742 164.904 93.667 56.801 71.237
3203.019 0.27778 13.438 161.256 93.173 57.78 68.083
3259.212 0.27132 13.135 157.62 92.603 58.751 65.017
3315.405 0.26486 12.832 153.984 91.956 59.718 62.028
3371.599 0.2584 12.529 150.348 91.234 60.682 59.114
3427.792 0.25194 12.226 146.712 90.436 61.642 56.276
3483.985 0.24548 11.922 143.064 89.561 62.602 53.503
3540.179 0.23902 11.619 139.428 88.611 63.553 50.817
3596.372 0.23256 11.316 135.792 87.585 64.499 48.207
3652.565 0.2261 11.013 132.156 86.482 65.439 45.674
3708.758 0.21964 10.709 128.508 85.304 66.38 43.204
3764.952 0.21318 10.406 124.872 84.049 67.308 40.823
3821.145 0.20672 10.103 121.236 82.719 68.23 38.517
3877.338 0.20026 9.8 117.6 81.312 69.143 36.288
3933.532 0.1938 9.497 113.964 79.83 70.048 34.134
3989.725 0.18734 9.193 110.316 78.271 70.952 32.045
4045.918 0.18088 8.89 106.68 76.637 71.838 30.043
4102.112 0.17442 8.587 103.044 74.926 72.713 28.118
4158.305 0.16796 8.284 99.408 73.139 73.575 26.269
4214.498 0.1615 7.981 95.772 71.277 74.424 24.495
4270.692 0.15504 7.677 92.124 69.338 75.266 22.786
4326.885 0.14858 7.374 88.488 67.323 76.082 21.165
4383.078 0.14212 7.071 84.852 65.232 76.877 19.62
4439.271 0.13566 6.768 81.216 63.066 77.652 18.15
4495.465 0.1292 6.464 77.568 60.823 78.412 16.745
4551.658 0.12274 6.161 73.932 58.504 79.132 15.428
4607.851 0.11628 5.858 70.296 56.109 79.818 14.187
4664.045 0.10982 5.555 66.66 53.638 80.465 13.022
4720.238 0.10336 5.252 63.024 51.091 81.066 11.933
4776.431 0.0969 4.948 59.376 48.468 81.629 10.908
4832.625 0.09044 4.645 55.74 45.769 82.112 9.971
4888.818 0.08398 4.342 52.104 42.994 82.516 9.11
4945.011 0.07752 4.039 48.468 40.143 82.824 8.325
5001.205 0.07106 3.735 44.82 37.216 83.034 7.604
5057.398 0.0646 3.432 41.184 34.213 83.074 6.971
5113.591 0.05814 3.129 37.548 31.134 82.918 6.414
5169.785 0.05168 2.826 33.912 27.978 82.502 5.934
5225.978 0.04522 2.523 30.276 24.747 81.738 5.529
5282.171 0.03876 2.219 26.628 21.44 80.517 5.188
5338.364 0.0323 1.916 22.992 18.057 78.536 4.935
5394.558 0.02584 1.613 19.356 14.597 75.413 4.759
5450.751 0.01938 1.31 15.72 11.062 70.369 4.658
5506.944 0.01292 1.006 12.072 7.451 61.721 4.621
5563.138 0.00646 0.703 8.436 3.763 44.606 4.673
5619.331 0 0.4 4.8 0 0 4.8
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.422 11.572 138.864 0 0 138.864
33.211 0.41778 11.459 137.508 1.453 1.057 136.055
66.421 0.41356 11.347 136.164 2.877 2.113 133.287
99.632 0.40934 11.234 134.808 4.271 3.168 130.537
132.843 0.40512 11.121 133.452 5.636 4.223 127.816
166.054 0.4009 11.008 132.096 6.971 5.277 125.125
199.264 0.39668 10.896 130.752 8.277 6.33 122.475
232.475 0.39246 10.783 129.396 9.554 7.384 119.842
265.686 0.38824 10.67 128.04 10.802 8.436 117.238
298.896 0.38402 10.558 126.696 12.02 9.487 114.676
332.107 0.3798 10.445 125.34 13.209 10.539 112.131
365.318 0.37558 10.332 123.984 14.368 11.589 109.616
398.529 0.37136 10.219 122.628 15.498 12.638 107.13
431.739 0.36714 10.107 121.284 16.599 13.686 104.685
464.95 0.36292 9.994 119.928 17.67 14.734 102.258
498.161 0.3587 9.881 118.572 18.712 15.781 99.86
531.372 0.35448 9.768 117.216 19.725 16.828 97.491
564.582 0.35026 9.656 115.872 20.708 17.871 95.164
597.793 0.34604 9.543 114.516 21.662 18.916 92.854
631.004 0.34182 9.43 113.16 22.587 19.96 90.573
664.214 0.3376 9.318 111.816 23.482 21.001 88.334
697.425 0.33338 9.205 110.46 24.348 22.042 86.112
730.636 0.32916 9.092 109.104 25.185 23.083 83.919
763.847 0.32494 8.979 107.748 25.992 24.123 81.756
797.057 0.32072 8.867 106.404 26.77 25.159 79.634
830.268 0.3165 8.754 105.048 27.518 26.196 77.53
863.479 0.31228 8.641 103.692 28.237 27.232 75.455
896.689 0.30806 8.529 102.348 28.927 28.263 73.421
929.9 0.30384 8.416 100.992 29.588 29.297 71.404
963.111 0.29962 8.303 99.636 30.219 30.329 69.417
996.322 0.2954 8.19 98.28 30.82 31.359 67.46
1029.532 0.29118 8.078 96.936 31.393 32.385 65.543
1062.743 0.28696 7.965 95.58 31.936 33.413 63.644
1095.954 0.28274 7.852 94.224 32.45 34.439 61.774
1129.164 0.27852 7.74 92.88 32.934 35.459 59.946
1162.375 0.2743 7.627 91.524 33.389 36.481 58.135
1195.586 0.27008 7.514 90.168 33.814 37.501 56.354
1228.797 0.26586 7.401 88.812 34.211 38.521 54.601
1262.007 0.26164 7.289 87.468 34.578 39.532 52.89
1295.218 0.25742 7.176 86.112 34.915 40.546 51.197
1328.429 0.2532 7.063 84.756 35.223 41.558 49.533
1361.64 0.24898 6.95 83.4 35.502 42.568 47.898
1394.85 0.24476 6.838 82.056 35.752 43.57 46.304
1428.061 0.24054 6.725 80.7 35.972 44.575 44.728
