Cart / Quote
$USD

VEX Robotics Motor Data - NEO (REV-21-1650)

Note: Published Specifications were taken from the REV Robotics website and are current as of December 2, 2020. Experimental tests were performed using new motors that were purchased during the summer of 2020.

Published Specification

Experimental Data

Free Speed (RPM)

5676

5820

Free Current (A)

1.8

1.7

Maximum Power (W)

540

500

Stall Torque (N · m)

3.75

3.28

Stall Current (A)

150

181

Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 3.281 180.96 2171.52 0 0 2171.52
58.209 3.24819 179.167 2150.004 19.8 0.921 2130.204
116.419 3.21538 177.375 2128.5 39.2 1.842 2089.3
174.628 3.18257 175.582 2106.984 58.2 2.762 2048.784
232.837 3.14976 173.79 2085.48 76.799 3.683 2008.681
291.047 3.11695 171.997 2063.964 95 4.603 1968.964
349.256 3.08414 170.204 2042.448 112.799 5.523 1929.649
407.465 3.05133 168.412 2020.944 130.199 6.442 1890.745
465.675 3.01852 166.619 1999.428 147.199 7.362 1852.229
523.884 2.98571 164.827 1977.924 163.799 8.281 1814.125
582.093 2.9529 163.034 1956.408 179.999 9.2 1776.409
640.303 2.92009 161.241 1934.892 195.799 10.119 1739.093
698.512 2.88728 159.449 1913.388 211.199 11.038 1702.189
756.721 2.85447 157.656 1891.872 226.199 11.956 1665.673
814.931 2.82166 155.864 1870.368 240.799 12.874 1629.569
873.14 2.78885 154.071 1848.852 254.999 13.792 1593.853
931.349 2.75604 152.278 1827.336 268.798 14.71 1558.538
989.559 2.72323 150.486 1805.832 282.198 15.627 1523.634
1047.768 2.69042 148.693 1784.316 295.198 16.544 1489.118
1105.977 2.65761 146.901 1762.812 307.798 17.461 1455.014
1164.187 2.6248 145.108 1741.296 319.998 18.377 1421.298
1222.396 2.59199 143.315 1719.78 331.798 19.293 1387.982
1280.605 2.55918 141.523 1698.276 343.198 20.209 1355.078
1338.815 2.52637 139.73 1676.76 354.198 21.124 1322.562
1397.024 2.49356 137.938 1655.256 364.798 22.039 1290.458
1455.233 2.46075 136.145 1633.74 374.998 22.953 1258.742
1513.443 2.42794 134.352 1612.224 384.798 23.868 1227.426
1571.652 2.39513 132.56 1590.72 394.198 24.781 1196.522
1629.861 2.36232 130.767 1569.204 403.198 25.694 1166.006
1688.071 2.32951 128.975 1547.7 411.798 26.607 1135.902
1746.28 2.2967 127.182 1526.184 419.998 27.519 1106.186
1804.489 2.26389 125.389 1504.668 427.797 28.431 1076.871
1862.699 2.23108 123.597 1483.164 435.198 29.343 1047.966
1920.908 2.19827 121.804 1461.648 442.197 30.253 1019.451
1979.117 2.16546 120.012 1440.144 448.797 31.163 991.347
2037.327 2.13265 118.219 1418.628 454.997 32.073 963.631
2095.536 2.09984 116.426 1397.112 460.797 32.982 936.315
2153.745 2.06703 114.634 1375.608 466.197 33.89 909.411
2211.955 2.03422 112.841 1354.092 471.197 34.798 882.895
2270.164 2.00141 111.049 1332.588 475.797 35.705 856.791
2328.373 1.9686 109.256 1311.072 479.997 36.611 831.075
2386.583 1.93579 107.463 1289.556 483.797 37.517 805.759
2444.792 1.90298 105.671 1268.052 487.197 38.421 780.855
2503.001 1.87017 103.878 1246.536 490.197 39.325 756.339
2561.211 1.83736 102.086 1225.032 492.797 40.227 732.235
2619.42 1.80455 100.293 1203.516 494.997 41.129 708.519
2677.629 1.77174 98.5 1182 496.797 42.03 685.203
2735.839 1.73893 96.708 1160.496 498.197 42.93 662.299
2794.048 1.70612 94.915 1138.98 499.197 43.828 639.783
2852.257 1.67331 93.123 1117.476 499.797 44.726 617.679
2910.467 1.6405 91.33 1095.96 499.997 45.622 595.963
2968.676 1.60769 89.537 1074.444 499.797 46.517 574.647
3026.885 1.57488 87.745 1052.94 499.197 47.41 553.743
3085.094 1.54207 85.952 1031.424 498.197 48.302 533.227
3143.304 1.50926 84.16 1009.92 496.797 49.192 513.123
3201.513 1.47645 82.367 988.404 494.997 50.08 493.407
3259.722 1.44364 80.574 966.888 492.797 50.967 474.091
3317.932 1.41083 78.782 945.384 490.197 51.852 455.187
3376.141 1.37802 76.989 923.868 487.197 52.734 436.671
3434.35 1.34521 75.197 902.364 483.797 53.614 418.567
3492.56 1.3124 73.404 880.848 479.997 54.493 400.851
3550.769 1.27959 71.611 859.332 475.797 55.368 383.535
3608.978 1.24678 69.819 837.828 471.197 56.24 366.631
3667.188 1.21397 68.026 816.312 466.197 57.11 350.115
3725.397 1.18116 66.234 794.808 460.797 57.976 334.011
3783.606 1.14835 64.441 773.292 454.997 58.839 318.295
3841.816 1.11554 62.648 751.776 448.797 59.698 302.979
3900.025 1.08273 60.856 730.272 442.197 60.552 288.075
3958.234 1.04992 59.063 708.756 435.197 61.403 273.559
4016.444 1.01711 57.271 687.252 427.798 62.248 259.454
4074.653 0.9843 55.478 665.736 419.998 63.088 245.738
4132.862 0.95149 53.685 644.22 411.798 63.922 232.422
4191.072 0.91868 51.893 622.716 403.198 64.748 219.518
4249.281 0.88587 50.1 601.2 394.198 65.569 207.002
4307.49 0.85306 48.308 579.696 384.798 66.379 194.898
4365.7 0.82025 46.515 558.18 374.998 67.182 183.182
4423.909 0.78744 44.722 536.664 364.798 67.975 171.866
4482.118 0.75463 42.93 515.16 354.198 68.755 160.962
4540.328 0.72182 41.137 493.644 343.198 69.523 150.446
4598.537 0.68901 39.345 472.14 331.798 70.275 140.342
4656.746 0.6562 37.552 450.624 319.998 71.012 130.626
4714.956 0.62339 35.759 429.108 307.798 71.73 121.31
4773.165 0.59058 33.967 407.604 295.198 72.423 112.406
4831.374 0.55777 32.174 386.088 282.198 73.092 103.89
4889.584 0.52496 30.382 364.584 268.798 73.727 95.786
4947.793 0.49215 28.589 343.068 254.999 74.329 88.069
5006.002 0.45934 26.796 321.552 240.799 74.886 80.753
5064.212 0.42653 25.004 300.048 226.199 75.388 73.849
5122.421 0.39372 23.211 278.532 211.199 75.826 67.333
5180.63 0.36091 21.419 257.028 195.799 76.178 61.229
5238.84 0.3281 19.626 235.512 179.999 76.429 55.513
5297.049 0.29529 17.833 213.996 163.799 76.543 50.197
5355.258 0.26248 16.041 192.492 147.199 76.47 45.293
5413.468 0.22967 14.248 170.976 130.199 76.15 40.777
5471.677 0.19686 12.456 149.472 112.799 75.465 36.673
5529.886 0.16405 10.663 127.956 94.999 74.243 32.957
5588.096 0.13124 8.87 106.44 76.8 72.153 29.64
5646.305 0.09843 7.078 84.936 58.2 68.522 26.736
5704.514 0.06562 5.285 63.42 39.2 61.81 24.22
5762.724 0.03281 3.493 41.916 19.8 47.237 22.116
5820.933 0 1.7 20.4 0 0 20.4
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 3.018 139.456 1673.472 0 0 1673.472
49.388 2.98782 138.076 1656.912 15.453 0.933 1641.459
98.775 2.95764 136.696 1640.352 30.593 1.865 1609.759
148.163 2.92746 135.316 1623.792 45.421 2.797 1578.371
197.55 2.89728 133.935 1607.22 59.937 3.729 1547.283
246.938 2.8671 132.555 1590.66 74.141 4.661 1516.519
296.325 2.83692 131.175 1574.1 88.033 5.593 1486.067
345.713 2.80674 129.795 1557.54 101.612 6.524 1455.928
395.1 2.77656 128.415 1540.98 114.88 7.455 1426.1
444.488 2.74638 127.035 1524.42 127.835 8.386 1396.585
493.875 2.7162 125.654 1507.848 140.478 9.316 1367.37
543.263 2.68602 124.274 1491.288 152.809 10.247 1338.479
592.65 2.65584 122.894 1474.728 164.827 11.177 1309.901
642.038 2.62566 121.514 1458.168 176.534 12.107 1281.634
691.425 2.59548 120.134 1441.608 187.928 13.036 1253.68
740.813 2.5653 118.754 1425.048 199.01 13.965 1226.038
790.2 2.53512 117.373 1408.476 209.78 14.894 1198.696
839.588 2.50494 115.993 1391.916 220.238 15.823 1171.678
888.975 2.47476 114.613 1375.356 230.383 16.751 1144.973
938.363 2.44458 113.233 1358.796 240.217 17.679 1118.579
987.75 2.4144 111.853 1342.236 249.738 18.606 1092.498
1037.138 2.38422 110.473 1325.676 258.947 19.533 1066.729
1086.525 2.35404 109.092 1309.104 267.844 20.46 1041.26
1135.913 2.32386 107.712 1292.544 276.429 21.386 1016.115
1185.3 2.29368 106.332 1275.984 284.701 22.312 991.283
1234.688 2.2635 104.952 1259.424 292.662 23.238 966.762
1284.075 2.23332 103.572 1242.864 300.31 24.163 942.554
1333.463 2.20314 102.192 1226.304 307.646 25.087 918.658
1382.85 2.17296 100.812 1209.744 314.67 26.011 895.074
1432.238 2.14278 99.431 1193.172 321.382 26.935 871.79
1481.625 2.1126 98.051 1176.612 327.781 27.858 848.831
1531.013 2.08242 96.671 1160.052 333.869 28.781 826.183
1580.4 2.05224 95.291 1143.492 339.644 29.702 803.848
1629.788 2.02206 93.911 1126.932 345.107 30.624 781.825
1679.175 1.99188 92.531 1110.372 350.258 31.544 760.114
1728.563 1.9617 91.15 1093.8 355.097 32.465 738.703
1777.95 1.93152 89.77 1077.24 359.623 33.384 717.617
1827.338 1.90134 88.39 1060.68 363.837 34.302 696.843
1876.725 1.87116 87.01 1044.12 367.739 35.22 676.381
1926.113 1.84098 85.63 1027.56 371.329 36.137 656.231
1975.5 1.8108 84.25 1011 374.607 37.053 636.393
2024.888 1.78062 82.869 994.428 377.573 37.969 616.855
2074.275 1.75044 81.489 977.868 380.226 38.883 597.642
2123.663 1.72026 80.109 961.308 382.568 39.797 578.74
2173.05 1.69008 78.729 944.748 384.597 40.709 560.151
2222.438 1.6599 77.349 928.188 386.314 41.62 541.874
2271.825 1.62972 75.969 911.628 387.718 42.53 523.91
2321.213 1.59954 74.588 895.056 388.811 43.44 506.245
2370.6 1.56936 73.208 878.496 389.592 44.348 488.904
2419.988 1.53918 71.828 861.936 390.06 45.254 471.876
2469.376 1.509 70.448 845.376 390.216 46.159 455.16
2518.763 1.47882 69.068 828.816 390.06 47.062 438.756
2568.151 1.44864 67.688 812.256 389.592 47.964 422.664
2617.538 1.41846 66.308 795.696 388.811 48.864 406.885
2666.926 1.38828 64.927 779.124 387.719 49.763 391.405
2716.313 1.3581 63.547 762.564 386.314 50.66 376.25
2765.701 1.32792 62.167 746.004 384.597 51.554 361.407
2815.088 1.29774 60.787 729.444 382.568 52.447 346.876
2864.476 1.26756 59.407 712.884 380.226 53.336 332.658
2913.863 1.23738 58.027 696.324 377.573 54.224 318.751
2963.251 1.2072 56.646 679.752 374.607 55.109 305.145
3012.638 1.17702 55.266 663.192 371.329 55.991 291.863
3062.026 1.14684 53.886 646.632 367.74 56.87 278.892
3111.413 1.11666 52.506 630.072 363.837 57.745 266.235
3160.801 1.08648 51.126 613.512 359.623 58.617 253.889
3210.188 1.0563 49.746 596.952 355.096 59.485 241.856
3259.576 1.02612 48.365 580.38 350.258 60.35 230.122
3308.963 0.99594 46.985 563.82 345.107 61.209 218.713
3358.351 0.96576 45.605 547.26 339.644 62.063 207.616
3407.738 0.93558 44.225 530.7 333.869 62.911 196.831
3457.126 0.9054 42.845 514.14 327.781 63.753 186.359
3506.513 0.87522 41.465 497.58 321.382 64.589 176.198
3555.901 0.84504 40.084 481.008 314.67 65.419 166.338
3605.288 0.81486 38.704 464.448 307.646 66.239 156.802
3654.676 0.78468 37.324 447.888 300.31 67.05 147.578
3704.063 0.7545 35.944 431.328 292.662 67.851 138.666
3753.451 0.72432 34.564 414.768 284.702 68.641 130.066
3802.838 0.69414 33.184 398.208 276.429 69.418 121.779
3852.226 0.66396 31.804 381.648 267.844 70.181 113.804
3901.613 0.63378 30.423 365.076 258.947 70.93 106.129
3951.001 0.6036 29.043 348.516 249.738 71.658 98.778
4000.388 0.57342 27.663 331.956 240.217 72.364 91.739
4049.776 0.54324 26.283 315.396 230.383 73.046 85.013
4099.163 0.51306 24.903 298.836 220.238 73.699 78.598
4148.551 0.48288 23.523 282.276 209.78 74.317 72.496
4197.938 0.4527 22.142 265.704 199.01 74.899 66.694
4247.326 0.42252 20.762 249.144 187.928 75.429 61.216
4296.713 0.39234 19.382 232.584 176.534 75.901 56.05
4346.101 0.36216 18.002 216.024 164.827 76.3 51.197
4395.488 0.33198 16.622 199.464 152.809 76.61 46.655
4444.876 0.3018 15.242 182.904 140.478 76.804 42.426
4494.263 0.27162 13.861 166.332 127.835 76.855 38.497
4543.651 0.24144 12.481 149.772 114.88 76.703 34.892
4593.038 0.21126 11.101 133.212 101.612 76.278 31.6
4642.426 0.18108 9.721 116.652 88.033 75.466 28.619
4691.813 0.1509 8.341 100.092 74.141 74.073 25.951
4741.201 0.12072 6.961 83.532 59.937 71.753 23.595
4790.588 0.09054 5.58 66.96 45.421 67.833 21.539
4839.976 0.06036 4.2 50.4 30.593 60.7 19.807
4889.363 0.03018 2.82 33.84 15.453 45.665 18.387
4938.751 0 1.44 17.28 0 0 17.28
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 2.701 91.725 1100.7 0 0 1100.7
37.393 2.67399 90.819 1089.828 10.471 0.961 1079.357
74.786 2.64698 89.913 1078.956 20.73 1.921 1058.226
112.178 2.61997 89.007 1068.084 30.777 2.882 1037.307
149.571 2.59296 88.101 1057.212 40.614 3.842 1016.598
186.964 2.56595 87.195 1046.34 50.238 4.801 996.102
224.357 2.53894 86.289 1035.468 59.651 5.761 975.817
261.75 2.51193 85.383 1024.596 68.853 6.72 955.743
299.143 2.48492 84.477 1013.724 77.843 7.679 935.881
336.535 2.45791 83.571 1002.852 86.621 8.637 916.231
373.928 2.4309 82.665 991.98 95.188 9.596 896.792
411.321 2.40389 81.758 981.096 103.544 10.554 877.552
448.714 2.37688 80.852 970.224 111.688 11.512 858.536
486.107 2.34987 79.946 959.352 119.62 12.469 839.732
523.5 2.32286 79.04 948.48 127.341 13.426 821.139
560.892 2.29585 78.134 937.608 134.85 14.382 802.758
598.285 2.26884 77.228 926.736 142.148 15.339 784.588
635.678 2.24183 76.322 915.864 149.234 16.294 766.63
673.071 2.21482 75.416 904.992 156.109 17.25 748.883
710.464 2.18781 74.51 894.12 162.772 18.205 731.348
747.857 2.1608 73.604 883.248 169.224 19.159 714.024
785.249 2.13379 72.698 872.376 175.464 20.113 696.912
822.642 2.10678 71.792 861.504 181.493 21.067 680.011
860.035 2.07977 70.886 850.632 187.31 22.02 663.322
897.428 2.05276 69.98 839.76 192.915 22.973 646.845
934.821 2.02575 69.074 828.888 198.309 23.925 630.579
972.214 1.99874 68.168 818.016 203.492 24.876 614.524
1009.606 1.97173 67.262 807.144 208.463 25.827 598.681
1046.999 1.94472 66.356 796.272 213.222 26.778 583.05
1084.392 1.91771 65.45 785.4 217.77 27.727 567.63
1121.785 1.8907 64.544 774.528 222.106 28.676 552.422
1159.178 1.86369 63.637 763.644 226.231 29.625 537.413
1196.571 1.83668 62.731 752.772 230.144 30.573 522.628
1233.963 1.80967 61.825 741.9 233.846 31.52 508.054
1271.356 1.78266 60.919 731.028 237.336 32.466 493.692
1308.749 1.75565 60.013 720.156 240.615 33.412 479.541
1346.142 1.72864 59.107 709.284 243.682 34.356 465.602
1383.535 1.70163 58.201 698.412 246.538 35.3 451.874
1420.928 1.67462 57.295 687.54 249.182 36.243 438.358
1458.32 1.64761 56.389 676.668 251.615 37.184 425.053
1495.713 1.6206 55.483 665.796 253.836 38.125 411.96
1533.106 1.59359 54.577 654.924 255.845 39.065 399.079
1570.499 1.56658 53.671 644.052 257.643 40.003 386.409
1607.892 1.53957 52.765 633.18 259.23 40.941 373.95
1645.285 1.51256 51.859 622.308 260.605 41.877 361.703
1682.677 1.48555 50.953 611.436 261.768 42.812 349.668
1720.07 1.45854 50.047 600.564 262.72 43.746 337.844
1757.463 1.43153 49.141 589.692 263.46 44.678 326.232
1794.856 1.40452 48.235 578.82 263.989 45.608 314.831
1832.249 1.37751 47.329 567.948 264.307 46.537 303.641
1869.642 1.3505 46.423 557.076 264.412 47.464 292.664
1907.034 1.32349 45.516 546.192 264.306 48.391 281.886
1944.427 1.29648 44.61 535.32 263.989 49.314 271.331
1981.82 1.26947 43.704 524.448 263.46 50.236 260.988
2019.213 1.24246 42.798 513.576 262.72 51.155 250.856
2056.606 1.21545 41.892 502.704 261.768 52.072 240.936
2093.998 1.18844 40.986 491.832 260.605 52.987 231.227
2131.391 1.16143 40.08 480.96 259.23 53.898 221.73
2168.784 1.13442 39.174 470.088 257.643 54.807 212.445
2206.177 1.10741 38.268 459.216 255.845 55.713 203.371
2243.57 1.0804 37.362 448.344 253.836 56.616 194.508
2280.963 1.05339 36.456 437.472 251.615 57.516 185.857
2318.355 1.02638 35.55 426.6 249.182 58.411 177.418
2355.748 0.99937 34.644 415.728 246.538 59.303 169.19
2393.141 0.97236 33.738 404.856 243.682 60.19 161.174
2430.534 0.94535 32.832 393.984 240.615 61.072 153.369
2467.927 0.91834 31.926 383.112 237.336 61.95 145.776
2505.32 0.89133 31.02 372.24 233.846 62.821 138.394
2542.712 0.86432 30.114 361.368 230.144 63.687 131.224
2580.105 0.83731 29.208 350.496 226.231 64.546 124.265
2617.498 0.8103 28.302 339.624 222.106 65.398 117.518
2654.891 0.78329 27.395 328.74 217.77 66.244 110.97
2692.284 0.75628 26.489 317.868 213.222 67.079 104.646
2729.677 0.72927 25.583 306.996 208.463 67.904 98.533
2767.069 0.70226 24.677 296.124 203.492 68.719 92.632
2804.462 0.67525 23.771 285.252 198.309 69.521 86.943
2841.855 0.64824 22.865 274.38 192.915 70.309 81.465
2879.248 0.62123 21.959 263.508 187.31 71.083 76.198
2916.641 0.59422 21.053 252.636 181.493 71.84 71.143
2954.034 0.56721 20.147 241.764 175.464 72.577 66.3
2991.426 0.5402 19.241 230.892 169.224 73.291 61.668
3028.819 0.51319 18.335 220.02 162.772 73.981 57.248
3066.212 0.48618 17.429 209.148 156.109 74.64 53.039
3103.605 0.45917 16.523 198.276 149.234 75.266 49.042
3140.998 0.43216 15.617 187.404 142.148 75.851 45.256
3178.391 0.40515 14.711 176.532 134.85 76.388 41.682
3215.783 0.37814 13.805 165.66 127.341 76.869 38.319
3253.176 0.35113 12.899 154.788 119.62 77.28 35.168
3290.569 0.32412 11.993 143.916 111.688 77.606 32.228
3327.962 0.29711 11.087 133.044 103.544 77.827 29.5
3365.355 0.2701 10.181 122.172 95.188 77.913 26.984
3402.748 0.24309 9.274 111.288 86.621 77.835 24.667
3440.14 0.21608 8.368 100.416 77.843 77.521 22.573
3477.533 0.18907 7.462 89.544 68.853 76.893 20.691
3514.926 0.16206 6.556 78.672 59.651 75.822 19.021
3552.319 0.13505 5.65 67.8 50.238 74.097 17.562
3589.712 0.10804 4.744 56.928 40.614 71.343 16.314
3627.105 0.08103 3.838 46.056 30.778 66.827 15.278
3664.497 0.05402 2.932 35.184 20.73 58.919 14.454
3701.89 0.02701 2.026 24.312 10.471 43.069 13.841
3739.283 0 1.12 13.44 0 0 13.44
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 2.294 53.626 643.512 0 0 643.512
26.696 2.27106 53.098 637.176 6.349 0.996 630.827
53.392 2.24812 52.57 630.84 12.57 1.993 618.27
80.087 2.22518 52.042 624.504 18.662 2.988 605.842
106.783 2.20224 51.514 618.168 24.626 3.984 593.542
133.479 2.1793 50.986 611.832 30.462 4.979 581.37
160.175 2.15636 50.458 605.496 36.17 5.974 569.326
186.871 2.13342 49.93 599.16 41.749 6.968 557.411
213.567 2.11048 49.402 592.824 47.2 7.962 545.624
240.262 2.08754 48.873 586.476 52.523 8.956 533.953
266.958 2.0646 48.345 580.14 57.717 9.949 522.423
293.654 2.04166 47.817 573.804 62.784 10.942 511.02
320.35 2.01872 47.289 567.468 67.722 11.934 499.746
347.046 1.99578 46.761 561.132 72.532 12.926 488.6
373.741 1.97284 46.233 554.796 77.213 13.917 477.583
400.437 1.9499 45.705 548.46 81.766 14.908 466.694
427.133 1.92696 45.177 542.124 86.192 15.899 455.932
453.829 1.90402 44.649 535.788 90.488 16.889 445.3
480.525 1.88108 44.121 529.452 94.657 17.878 434.795
507.221 1.85814 43.593 523.116 98.697 18.867 424.419
533.916 1.8352 43.065 516.78 102.609 19.855 414.171
560.612 1.81226 42.537 510.444 106.393 20.843 404.051
587.308 1.78932 42.009 504.108 110.048 21.83 394.06
614.004 1.76638 41.481 497.772 113.575 22.817 384.197
640.7 1.74344 40.953 491.436 116.974 23.802 374.462
667.396 1.7205 40.425 485.1 120.245 24.788 364.855
694.091 1.69756 39.896 478.752 123.387 25.773 355.365
720.787 1.67462 39.368 472.416 126.401 26.756 346.015
747.483 1.65168 38.84 466.08 129.287 27.739 336.793
774.179 1.62874 38.312 459.744 132.045 28.721 327.699
800.875 1.6058 37.784 453.408 134.674 29.703 318.734
827.57 1.58286 37.256 447.072 137.175 30.683 309.897
854.266 1.55992 36.728 440.736 139.548 31.662 301.188
880.962 1.53698 36.2 434.4 141.793 32.641 292.607
907.658 1.51404 35.672 428.064 143.909 33.619 284.155
934.354 1.4911 35.144 421.728 145.897 34.595 275.831
961.05 1.46816 34.616 415.392 147.757 35.57 267.635
987.745 1.44522 34.088 409.056 149.488 36.545 259.568
1014.441 1.42228 33.56 402.72 151.092 37.518 251.628
1041.137 1.39934 33.032 396.384 152.567 38.49 243.817
1067.833 1.3764 32.504 390.048 153.913 39.46 236.135
1094.529 1.35346 31.976 383.712 155.132 40.429 228.58
1121.224 1.33052 31.447 377.364 156.222 41.398 221.142
1147.92 1.30758 30.919 371.028 157.184 42.364 213.844
1174.616 1.28464 30.391 364.692 158.018 43.329 206.674
1201.312 1.2617 29.863 358.356 158.723 44.292 199.633
1228.008 1.23876 29.335 352.02 159.3 45.253 192.72
1254.704 1.21582 28.807 345.684 159.749 46.212 185.935
1281.399 1.19288 28.279 339.348 160.07 47.17 179.278
1308.095 1.16994 27.751 333.012 160.262 48.125 172.75
1334.791 1.147 27.223 326.676 160.326 49.078 166.35
1361.487 1.12406 26.695 320.34 160.262 50.029 160.078
1388.183 1.10112 26.167 314.004 160.07 50.977 153.934
1414.878 1.07818 25.639 307.668 159.749 51.923 147.919
1441.574 1.05524 25.111 301.332 159.3 52.865 142.032
1468.27 1.0323 24.583 294.996 158.723 53.805 136.273
1494.966 1.00936 24.055 288.66 158.018 54.742 130.642
1521.662 0.98642 23.527 282.324 157.184 55.675 125.14
1548.358 0.96348 22.999 275.988 156.222 56.605 119.766
1575.053 0.94054 22.47 269.64 155.132 57.533 114.508
1601.749 0.9176 21.942 263.304 153.913 58.454 109.391
1628.445 0.89466 21.414 256.968 152.567 59.372 104.401
1655.141 0.87172 20.886 250.632 151.092 60.284 99.54
1681.837 0.84878 20.358 244.296 149.488 61.191 94.808
1708.532 0.82584 19.83 237.96 147.757 62.093 90.203
1735.228 0.8029 19.302 231.624 145.897 62.989 85.727
1761.924 0.77996 18.774 225.288 143.909 63.878 81.379
1788.62 0.75702 18.246 218.952 141.793 64.76 77.159
1815.316 0.73408 17.718 212.616 139.548 65.634 73.068
1842.012 0.71114 17.19 206.28 137.175 66.499 69.105
1868.707 0.6882 16.662 199.944 134.674 67.356 65.27
1895.403 0.66526 16.134 193.608 132.045 68.202 61.563
1922.099 0.64232 15.606 187.272 129.287 69.037 57.985
1948.795 0.61938 15.078 180.936 126.401 69.86 54.535
1975.491 0.59644 14.55 174.6 123.387 70.668 51.213
2002.187 0.5735 14.022 168.264 120.245 71.462 48.019
2028.882 0.55056 13.493 161.916 116.974 72.244 44.942
2055.578 0.52762 12.965 155.58 113.575 73.001 42.005
2082.274 0.50468 12.437 149.244 110.048 73.737 39.196
2108.97 0.48174 11.909 142.908 106.393 74.449 36.515
2135.666 0.4588 11.381 136.572 102.609 75.132 33.963
2162.361 0.43586 10.853 130.236 98.697 75.783 31.539
2189.057 0.41292 10.325 123.9 94.657 76.398 29.243
2215.753 0.38998 9.797 117.564 90.488 76.969 27.076
2242.449 0.36704 9.269 111.228 86.192 77.491 25.036
2269.145 0.3441 8.741 104.892 81.767 77.954 23.125
2295.841 0.32116 8.213 98.556 77.213 78.344 21.343
2322.536 0.29822 7.685 92.22 72.532 78.651 19.688
2349.232 0.27528 7.157 85.884 67.722 78.853 18.162
2375.928 0.25234 6.629 79.548 62.784 78.926 16.764
2402.624 0.2294 6.101 73.212 57.718 78.837 15.494
2429.32 0.20646 5.573 66.876 52.523 78.538 14.353
2456.015 0.18352 5.044 60.528 47.2 77.98 13.328
2482.711 0.16058 4.516 54.192 41.749 77.039 12.443
2509.407 0.13764 3.988 47.856 36.17 75.581 11.686
2536.103 0.1147 3.46 41.52 30.462 73.367 11.058
2562.799 0.09176 2.932 35.184 24.626 69.992 10.558
2589.495 0.06882 2.404 28.848 18.662 64.691 10.186
2616.19 0.04588 1.876 22.512 12.57 55.837 9.942
2642.886 0.02294 1.348 16.176 6.349 39.25 9.827
2669.582 0 0.82 9.84 0 0 9.84
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 1.408 19.878 238.536 0 0 238.536
16.075 1.39392 19.684 236.208 2.346 0.993 233.862
32.15 1.37984 19.49 233.88 4.646 1.986 229.234
48.225 1.36576 19.296 231.552 6.897 2.979 224.655
64.3 1.35168 19.102 229.224 9.102 3.971 220.122
80.375 1.3376 18.908 226.896 11.258 4.962 215.638
96.45 1.32352 18.714 224.568 13.368 5.953 211.2
112.525 1.30944 18.52 222.24 15.43 6.943 206.81
128.6 1.29536 18.326 219.912 17.445 7.933 202.467
144.675 1.28128 18.132 217.584 19.412 8.922 198.172
160.75 1.2672 17.938 215.256 21.332 9.91 193.924
176.824 1.25312 17.744 212.928 23.204 10.898 189.724
192.899 1.23904 17.55 210.6 25.029 11.885 185.571
208.974 1.22496 17.356 208.272 26.807 12.871 181.465
225.049 1.21088 17.162 205.944 28.537 13.857 177.407
241.124 1.1968 16.968 203.616 30.22 14.842 173.396
257.199 1.18272 16.774 201.288 31.855 15.826 169.433
273.274 1.16864 16.58 198.96 33.443 16.809 165.517
289.349 1.15456 16.386 196.632 34.984 17.792 161.648
305.424 1.14048 16.192 194.304 36.477 18.773 157.827
321.499 1.1264 15.998 191.976 37.923 19.754 154.053
337.574 1.11232 15.804 189.648 39.321 20.734 150.327
353.649 1.09824 15.61 187.32 40.672 21.713 146.648
369.724 1.08416 15.416 184.992 41.976 22.691 143.016
385.799 1.07008 15.222 182.664 43.232 23.667 139.432
401.874 1.056 15.029 180.348 44.441 24.642 135.907
417.949 1.04192 14.835 178.02 45.602 25.616 132.418
434.024 1.02784 14.641 175.692 46.716 26.59 128.976
450.099 1.01376 14.447 173.364 47.783 27.562 125.581
466.174 0.99968 14.253 171.036 48.802 28.533 122.234
482.249 0.9856 14.059 168.708 49.774 29.503 118.934
498.323 0.97152 13.865 166.38 50.698 30.471 115.682
514.398 0.95744 13.671 164.052 51.575 31.438 112.477
530.473 0.94336 13.477 161.724 52.405 32.404 109.319
546.548 0.92928 13.283 159.396 53.187 33.368 106.209
562.623 0.9152 13.089 157.068 53.922 34.33 103.146
578.698 0.90112 12.895 154.74 54.609 35.291 100.131
594.773 0.88704 12.701 152.412 55.249 36.25 97.163
610.848 0.87296 12.507 150.084 55.841 37.206 94.243
626.923 0.85888 12.313 147.756 56.387 38.162 91.369
642.998 0.8448 12.119 145.428 56.884 39.115 88.544
659.073 0.83072 11.925 143.1 57.335 40.066 85.765
675.148 0.81664 11.731 140.772 57.738 41.015 83.034
