Cart / Quote
$USD

VEX Robotics Motor Data - AndyMark 9015 (AM-0912)

This is the CCL 9015 motor, and is a "RS-500 series" DC motor. This size motor is popular in many consumer products.

Note: Published Specifications were taken from the AndyMark website and are current as of December 10, 2015. Experimental tests were performed using new motors that were purchased during the summer of 2015.

 

Published Specification

Experimental Data

Free Speed (RPM)

16000

14270

Free Current (A)

1.2

3.7

Maximum Power (W)

179

134

Stall Torque (N · m)

0.428

0.36

Stall Current (A)

63.8

71

Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.358 71.235 854.82 0 0 854.82
142.699 0.35442 70.56 846.72 5.296 0.625 841.424
285.397 0.35084 69.885 838.62 10.485 1.25 828.135
428.096 0.34726 69.21 830.52 15.568 1.874 814.952
570.795 0.34368 68.535 822.42 20.543 2.498 801.877
713.493 0.3401 67.861 814.332 25.411 3.12 788.921
856.192 0.33652 67.186 806.232 30.172 3.742 776.06
998.89 0.33294 66.511 798.132 34.827 4.364 763.305
1141.589 0.32936 65.836 790.032 39.374 4.984 750.658
1284.288 0.32578 65.161 781.932 43.814 5.603 738.118
1426.986 0.3222 64.486 773.832 48.148 6.222 725.684
1569.685 0.31862 63.811 765.732 52.374 6.84 713.358
1712.384 0.31504 63.136 757.632 56.493 7.457 701.139
1855.082 0.31146 62.461 749.532 60.505 8.072 689.027
1997.781 0.30788 61.786 741.432 64.411 8.687 677.021
2140.479 0.3043 61.112 733.344 68.209 9.301 665.135
2283.178 0.30072 60.437 725.244 71.9 9.914 653.344
2425.877 0.29714 59.762 717.144 75.485 10.526 641.659
2568.575 0.29356 59.087 709.044 78.962 11.136 630.082
2711.274 0.28998 58.412 700.944 82.332 11.746 618.612
2853.973 0.2864 57.737 692.844 85.596 12.354 607.248
2996.671 0.28282 57.062 684.744 88.752 12.961 595.992
3139.37 0.27924 56.387 676.644 91.801 13.567 584.843
3282.068 0.27566 55.712 668.544 94.744 14.172 573.8
3424.767 0.27208 55.037 660.444 97.579 14.775 562.865
3567.466 0.2685 54.363 652.356 100.307 15.376 552.049
3710.164 0.26492 53.688 644.256 102.929 15.976 541.327
3852.863 0.26134 53.013 636.156 105.443 16.575 530.713
3995.562 0.25776 52.338 628.056 107.85 17.172 520.206
4138.26 0.25418 51.663 619.956 110.151 17.768 509.805
4280.959 0.2506 50.988 611.856 112.344 18.361 499.512
4423.658 0.24702 50.313 603.756 114.431 18.953 489.325
4566.356 0.24344 49.638 595.656 116.41 19.543 479.246
4709.055 0.23986 48.963 587.556 118.282 20.131 469.274
4851.753 0.23628 48.288 579.456 120.048 20.717 459.408
4994.452 0.2327 47.614 571.368 121.706 21.301 449.662
5137.151 0.22912 46.939 563.268 123.258 21.883 440.01
5279.849 0.22554 46.264 555.168 124.702 22.462 430.466
5422.548 0.22196 45.589 547.068 126.04 23.039 421.028
5565.247 0.21838 44.914 538.968 127.27 23.614 411.698
5707.945 0.2148 44.239 530.868 128.393 24.185 402.475
5850.644 0.21122 43.564 522.768 129.41 24.755 393.358
5993.342 0.20764 42.889 514.668 130.319 25.321 384.349
6136.041 0.20406 42.214 506.568 131.122 25.884 375.446
6278.74 0.20048 41.539 498.468 131.817 26.444 366.651
6421.438 0.1969 40.865 490.38 132.406 27.001 357.974
6564.137 0.19332 40.19 482.28 132.887 27.554 349.393
6706.836 0.18974 39.515 474.18 133.262 28.104 340.918
6849.534 0.18616 38.84 466.08 133.529 28.649 332.551
6992.233 0.18258 38.165 457.98 133.69 29.191 324.29
7134.932 0.179 37.49 449.88 133.743 29.729 316.137
7277.63 0.17542 36.815 441.78 133.69 30.262 308.09
7420.329 0.17184 36.14 433.68 133.529 30.79 300.151
7563.027 0.16826 35.465 425.58 133.262 31.313 292.318
7705.726 0.16468 34.79 417.48 132.887 31.831 284.593
7848.425 0.1611 34.116 409.392 132.406 32.342 276.986
7991.123 0.15752 33.441 401.292 131.817 32.848 269.475
8133.822 0.15394 32.766 393.192 131.122 33.348 262.07
8276.521 0.15036 32.091 385.092 130.319 33.841 254.773
8419.219 0.14678 31.416 376.992 129.41 34.327 247.582
8561.918 0.1432 30.741 368.892 128.393 34.805 240.499
8704.616 0.13962 30.066 360.792 127.27 35.275 233.522
8847.315 0.13604 29.391 352.692 126.04 35.737 226.652
8990.014 0.13246 28.716 344.592 124.702 36.188 219.89
9132.712 0.12888 28.041 336.492 123.258 36.63 213.234
9275.411 0.1253 27.367 328.404 121.706 37.06 206.698
9418.11 0.12172 26.692 320.304 120.048 37.479 200.256
9560.808 0.11814 26.017 312.204 118.282 37.886 193.922
9703.507 0.11456 25.342 304.104 116.41 38.28 187.694
9846.205 0.11098 24.667 296.004 114.431 38.659 181.573
9988.904 0.1074 23.992 287.904 112.344 39.021 175.56
10131.603 0.10382 23.317 279.804 110.151 39.367 169.653
10274.301 0.10024 22.642 271.704 107.85 39.694 163.854
10417 0.09666 21.967 263.604 105.443 40.001 158.161
10559.699 0.09308 21.292 255.504 102.929 40.285 152.575
10702.397 0.0895 20.618 247.416 100.307 40.542 147.109
10845.096 0.08592 19.943 239.316 97.579 40.774 141.737
10987.795 0.08234 19.268 231.216 94.744 40.976 136.472
11130.493 0.07876 18.593 223.116 91.801 41.145 131.315
11273.192 0.07518 17.918 215.016 88.752 41.277 126.264
11415.89 0.0716 17.243 206.916 85.596 41.368 121.32
11558.589 0.06802 16.568 198.816 82.332 41.411 116.484
11701.288 0.06444 15.893 190.716 78.962 41.403 111.754
11843.986 0.06086 15.218 182.616 75.485 41.335 107.131
11986.685 0.05728 14.543 174.516 71.9 41.2 102.616
12129.384 0.0537 13.869 166.428 68.209 40.984 98.219
12272.082 0.05012 13.194 158.328 64.411 40.682 93.917
12414.781 0.04654 12.519 150.228 60.505 40.275 89.723
12557.479 0.04296 11.844 142.128 56.493 39.748 85.635
12700.178 0.03938 11.169 134.028 52.374 39.077 81.654
12842.877 0.0358 10.494 125.928 48.148 38.235 77.78
12985.575 0.03222 9.819 117.828 43.814 37.185 74.014
13128.274 0.02864 9.144 109.728 39.374 35.883 70.354
13270.973 0.02506 8.469 101.628 34.827 34.269 66.801
13413.671 0.02148 7.794 93.528 30.172 32.26 63.356
13556.37 0.0179 7.12 85.44 25.411 29.741 60.029
13699.068 0.01432 6.445 77.34 20.543 26.562 56.797
13841.767 0.01074 5.77 69.24 15.568 22.484 53.672
13984.466 0.00716 5.095 61.14 10.485 17.149 50.655
14127.164 0.00358 4.42 53.04 5.296 9.985 47.744
14269.863 0 3.745 44.94 0 0 44.94
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.335 54.696 656.352 0 0 656.352
127.081 0.33165 54.161 649.932 4.414 0.679 645.518
254.162 0.3283 53.626 643.512 8.738 1.358 634.774
381.243 0.32495 53.091 637.092 12.973 2.036 624.119
508.324 0.3216 52.556 630.672 17.119 2.714 613.553
635.405 0.31825 52.021 624.252 21.176 3.392 603.076
762.486 0.3149 51.486 617.832 25.144 4.07 592.688
889.567 0.31155 50.951 611.412 29.023 4.747 582.389
1016.648 0.3082 50.417 605.004 32.812 5.423 572.192
1143.729 0.30485 49.882 598.584 36.512 6.1 562.072
1270.811 0.3015 49.347 592.164 40.123 6.776 552.041
1397.892 0.29815 48.812 585.744 43.645 7.451 542.099
1524.973 0.2948 48.277 579.324 47.078 8.126 532.246
1652.054 0.29145 47.742 572.904 50.422 8.801 522.482
1779.135 0.2881 47.207 566.484 53.676 9.475 512.808
1906.216 0.28475 46.672 560.064 56.841 10.149 503.223
2033.297 0.2814 46.137 553.644 59.917 10.822 493.727
2160.378 0.27805 45.602 547.224 62.904 11.495 484.32
2287.459 0.2747 45.067 540.804 65.802 12.167 475.002
2414.54 0.27135 44.532 534.384 68.611 12.839 465.773
2541.621 0.268 43.997 527.964 71.33 13.51 456.634
2668.702 0.26465 43.462 521.544 73.961 14.181 447.583
2795.783 0.2613 42.928 515.136 76.502 14.851 438.634
2922.864 0.25795 42.393 508.716 78.954 15.52 429.762
3049.945 0.2546 41.858 502.296 81.317 16.189 420.979
3177.026 0.25125 41.323 495.876 83.59 16.857 412.286
3304.107 0.2479 40.788 489.456 85.775 17.525 403.681
3431.188 0.24455 40.253 483.036 87.87 18.191 395.166
3558.269 0.2412 39.718 476.616 89.876 18.857 386.74
3685.35 0.23785 39.183 470.196 91.793 19.522 378.403
3812.432 0.2345 38.648 463.776 93.621 20.187 370.155
3939.513 0.23115 38.113 457.356 95.36 20.85 361.996
4066.594 0.2278 37.578 450.936 97.009 21.513 353.927
4193.675 0.22445 37.043 444.516 98.57 22.175 345.946
4320.756 0.2211 36.508 438.096 100.041 22.835 338.055
4447.837 0.21775 35.973 431.676 101.423 23.495 330.253
4574.918 0.2144 35.439 425.268 102.716 24.153 322.552
4701.999 0.21105 34.904 418.848 103.919 24.811 314.929
4829.08 0.2077 34.369 412.428 105.034 25.467 307.394
4956.161 0.20435 33.834 406.008 106.059 26.122 299.949
5083.242 0.201 33.299 399.588 106.995 26.776 292.593
5210.323 0.19765 32.764 393.168 107.843 27.429 285.325
5337.404 0.1943 32.229 386.748 108.6 28.08 278.148
5464.485 0.19095 31.694 380.328 109.269 28.73 271.059
5591.566 0.1876 31.159 373.908 109.849 29.379 264.059
5718.647 0.18425 30.624 367.488 110.339 30.025 257.149
5845.728 0.1809 30.089 361.068 110.74 30.67 250.328
5972.809 0.17755 29.554 354.648 111.052 31.313 243.596
6099.89 0.1742 29.019 348.228 111.275 31.955 236.953
6226.971 0.17085 28.484 341.808 111.409 32.594 230.399
6354.053 0.1675 27.95 335.4 111.454 33.23 223.946
6481.134 0.16415 27.415 328.98 111.409 33.865 217.571
6608.215 0.1608 26.88 322.56 111.275 34.497 211.285
6735.296 0.15745 26.345 316.14 111.052 35.127 205.088
6862.377 0.1541 25.81 309.72 110.74 35.755 198.98
6989.458 0.15075 25.275 303.3 110.339 36.379 192.961
7116.539 0.1474 24.74 296.88 109.849 37.001 187.031
7243.62 0.14405 24.205 290.46 109.269 37.619 181.191
7370.701 0.1407 23.67 284.04 108.6 38.234 175.44
7497.782 0.13735 23.135 277.62 107.843 38.846 169.777
7624.863 0.134 22.6 271.2 106.995 39.452 164.205
7751.944 0.13065 22.065 264.78 106.059 40.056 158.721
7879.025 0.1273 21.53 258.36 105.034 40.654 153.326
8006.106 0.12395 20.995 251.94 103.919 41.248 148.021
8133.187 0.1206 20.46 245.52 102.716 41.836 142.804
8260.268 0.11725 19.926 239.112 101.423 42.417 137.689
8387.349 0.1139 19.391 232.692 100.041 42.993 132.651
8514.43 0.11055 18.856 226.272 98.57 43.563 127.702
8641.511 0.1072 18.321 219.852 97.009 44.125 122.843
8768.592 0.10385 17.786 213.432 95.36 44.679 118.072
8895.674 0.1005 17.251 207.012 93.621 45.225 113.391
9022.755 0.09715 16.716 200.592 91.793 45.761 108.799
9149.836 0.0938 16.181 194.172 89.876 46.287 104.296
9276.917 0.09045 15.646 187.752 87.87 46.801 99.882
9403.998 0.0871 15.111 181.332 85.775 47.303 95.557
9531.079 0.08375 14.576 174.912 83.59 47.79 91.322
9658.16 0.0804 14.041 168.492 81.317 48.262 87.175
9785.241 0.07705 13.506 162.072 78.954 48.715 83.118
9912.322 0.0737 12.971 155.652 76.502 49.149 79.15
10039.403 0.07035 12.437 149.244 73.961 49.557 75.283
10166.484 0.067 11.902 142.824 71.33 49.943 71.494
10293.565 0.06365 11.367 136.404 68.611 50.3 67.793
10420.646 0.0603 10.832 129.984 65.802 50.623 64.182
10547.727 0.05695 10.297 123.564 62.904 50.908 60.66
10674.808 0.0536 9.762 117.144 59.917 51.148 57.227
10801.889 0.05025 9.227 110.724 56.841 51.336 53.883
10928.97 0.0469 8.692 104.304 53.676 51.461 50.628
11056.051 0.04355 8.157 97.884 50.422 51.512 47.462
11183.132 0.0402 7.622 91.464 47.078 51.472 44.386
11310.213 0.03685 7.087 85.044 43.645 51.32 41.399
11437.295 0.0335 6.552 78.624 40.123 51.031 38.501
11564.376 0.03015 6.017 72.204 36.512 50.568 35.692
11691.457 0.0268 5.482 65.784 32.812 49.878 32.972
11818.538 0.02345 4.948 59.376 29.023 48.88 30.353
11945.619 0.0201 4.413 52.956 25.144 47.481 27.812
12072.7 0.01675 3.878 46.536 21.176 45.505 25.36
12199.781 0.0134 3.343 40.116 17.119 42.674 22.997
12326.862 0.01005 2.808 33.696 12.973 38.5 20.723
12453.943 0.0067 2.273 27.276 8.738 32.035 18.538
12581.024 0.00335 1.738 20.856 4.414 21.164 16.442
12708.105 0 1.203 14.436 0 0 14.436
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.29 46.074 552.888 0 0 552.888
101.755 0.2871 45.623 547.476 3.059 0.559 544.417
203.51 0.2842 45.172 542.064 6.057 1.117 536.007
305.266 0.2813 44.722 536.664 8.992 1.676 527.672
407.021 0.2784 44.271 531.252 11.866 2.234 519.386
508.776 0.2755 43.82 525.84 14.678 2.791 511.162
610.531 0.2726 43.369 520.428 17.429 3.349 502.999
712.286 0.2697 42.919 515.028 20.117 3.906 494.911
814.042 0.2668 42.468 509.616 22.744 4.463 486.872
915.797 0.2639 42.017 504.204 25.309 5.02 478.895
1017.552 0.261 41.566 498.792 27.812 5.576 470.98
1119.307 0.2581 41.116 493.392 30.253 6.132 463.139
1221.062 0.2552 40.665 487.98 32.632 6.687 455.348
1322.818 0.2523 40.214 482.568 34.95 7.243 447.618
1424.573 0.2494 39.763 477.156 37.206 7.797 439.95
1526.328 0.2465 39.313 471.756 39.4 8.352 432.356
1628.083 0.2436 38.862 466.344 41.532 8.906 424.812
1729.838 0.2407 38.411 460.932 43.602 9.46 417.33
1831.594 0.2378 37.96 455.52 45.611 10.013 409.909
1933.349 0.2349 37.51 450.12 47.558 10.566 402.562
2035.104 0.232 37.059 444.708 49.443 11.118 395.265
2136.859 0.2291 36.608 439.296 51.266 11.67 388.03
2238.614 0.2262 36.157 433.884 53.027 12.221 380.857
2340.37 0.2233 35.707 428.484 54.727 12.772 373.757
2442.125 0.2204 35.256 423.072 56.365 13.323 366.707
2543.88 0.2175 34.805 417.66 57.941 13.873 359.719
2645.635 0.2146 34.354 412.248 59.455 14.422 352.793
2747.39 0.2117 33.903 406.836 60.907 14.971 345.929
2849.146 0.2088 33.453 401.436 62.298 15.519 339.138
2950.901 0.2059 33.002 396.024 63.627 16.066 332.397
3052.656 0.203 32.551 390.612 64.894 16.613 325.718
3154.411 0.2001 32.1 385.2 66.099 17.16 319.101
3256.166 0.1972 31.65 379.8 67.242 17.705 312.558
3357.922 0.1943 31.199 374.388 68.324 18.25 306.064
3459.677 0.1914 30.748 368.976 69.344 18.794 299.632
3561.432 0.1885 30.297 363.564 70.302 19.337 293.262
3663.187 0.1856 29.847 358.164 71.198 19.879 286.966
3764.942 0.1827 29.396 352.752 72.032 20.42 280.72
3866.698 0.1798 28.945 347.34 72.805 20.961 274.535
3968.453 0.1769 28.494 341.928 73.515 21.5 268.413
4070.208 0.174 28.044 336.528 74.164 22.038 262.364
4171.963 0.1711 27.593 331.116 74.751 22.575 256.365
4273.718 0.1682 27.142 325.704 75.277 23.112 250.427
4375.474 0.1653 26.691 320.292 75.74 23.647 244.552
4477.229 0.1624 26.241 314.892 76.142 24.18 238.75
4578.984 0.1595 25.79 309.48 76.482 24.713 232.998
4680.739 0.1566 25.339 304.068 76.76 25.244 227.308
4782.494 0.1537 24.888 298.656 76.976 25.774 221.68
4884.25 0.1508 24.438 293.256 77.131 26.302 216.125
4986.005 0.1479 23.987 287.844 77.224 26.828 210.62
5087.76 0.145 23.536 282.432 77.254 27.353 205.178
5189.515 0.1421 23.085 277.02 77.223 27.876 199.797
5291.27 0.1392 22.634 271.608 77.131 28.398 194.477
5393.026 0.1363 22.184 266.208 76.976 28.916 189.232
5494.781 0.1334 21.733 260.796 76.76 29.433 184.036
5596.536 0.1305 21.282 255.384 76.482 29.948 178.902
5698.291 0.1276 20.831 249.972 76.142 30.46 173.83
5800.046 0.1247 20.381 244.572 75.74 30.968 168.832
5901.802 0.1218 19.93 239.16 75.277 31.476 163.883
6003.557 0.1189 19.479 233.748 74.751 31.979 158.997
6105.312 0.116 19.028 228.336 74.164 32.48 154.172
6207.067 0.1131 18.578 222.936 73.515 32.976 149.421
6308.822 0.1102 18.127 217.524 72.805 33.47 144.719
6410.578 0.1073 17.676 212.112 72.032 33.959 140.08
6512.333 0.1044 17.225 206.7 71.198 34.445 135.502
6614.088 0.1015 16.775 201.3 70.302 34.924 130.998
6715.843 0.0986 16.324 195.888 69.344 35.4 126.544
6817.598 0.0957 15.873 190.476 68.324 35.87 122.152
6919.354 0.0928 15.422 185.064 67.242 36.334 117.822
7021.109 0.0899 14.972 179.664 66.099 36.79 113.565
7122.864 0.087 14.521 174.252 64.894 37.241 109.358
7224.619 0.0841 14.07 168.84 63.627 37.685 105.213
7326.374 0.0812 13.619 163.428 62.298 38.12 101.13
7428.13 0.0783 13.169 158.028 60.907 38.542 97.121
7529.885 0.0754 12.718 152.616 59.455 38.957 93.161
7631.64 0.0725 12.267 147.204 57.941 39.361 89.263
7733.395 0.0696 11.816 141.792 56.365 39.752 85.427
7835.15 0.0667 11.365 136.38 54.727 40.128 81.653
7936.906 0.0638 10.915 130.98 53.027 40.485 77.953
8038.661 0.0609 10.464 125.568 51.266 40.827 74.302
8140.416 0.058 10.013 120.156 49.443 41.149 70.713
8242.171 0.0551 9.562 114.744 47.558 41.447 67.186
8343.926 0.0522 9.112 109.344 45.611 41.713 63.733
8445.682 0.0493 8.661 103.932 43.602 41.952 60.33
8547.437 0.0464 8.21 98.52 41.532 42.156 56.988
8649.192 0.0435 7.759 93.108 39.4 42.316 53.708
8750.947 0.0406 7.309 87.708 37.206 42.42 50.502
8852.702 0.0377 6.858 82.296 34.95 42.469 47.346
8954.458 0.0348 6.407 76.884 32.632 42.443 44.252
9056.213 0.0319 5.956 71.472 30.253 42.328 41.219
9157.968 0.029 5.506 66.072 27.812 42.093 38.26
9259.723 0.0261 5.055 60.66 25.309 41.723 35.351
9361.478 0.0232 4.604 55.248 22.744 41.167 32.504
9463.234 0.0203 4.153 49.836 20.117 40.366 29.719
9564.989 0.0174 3.703 44.436 17.429 39.223 27.007
9666.744 0.0145 3.252 39.024 14.678 37.613 24.346
9768.499 0.0116 2.801 33.612 11.866 35.303 21.746
9870.254 0.0087 2.35 28.2 8.992 31.887 19.208
9972.01 0.0058 1.9 22.8 6.057 26.566 16.743
10073.765 0.0029 1.449 17.388 3.059 17.593 14.329
10175.52 0 0.998 11.976 0 0 11.976
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.217 33.344 400.128 0 0 400.128
74.577 0.21483 33.026 396.312 1.678 0.423 394.634
149.155 0.21266 32.707 392.484 3.322 0.846 389.162
223.732 0.21049 32.389 388.668 4.932 1.269 383.736
298.31 0.20832 32.071 384.852 6.508 1.691 378.344
372.887 0.20615 31.753 381.036 8.05 2.113 372.986
447.465 0.20398 31.434 377.208 9.558 2.534 367.65
522.042 0.20181 31.116 373.392 11.033 2.955 362.359
596.62 0.19964 30.798 369.576 12.473 3.375 357.103
671.197 0.19747 30.48 365.76 13.88 3.795 351.88
745.775 0.1953 30.161 361.932 15.252 4.214 346.68
820.352 0.19313 29.843 358.116 16.591 4.633 341.525
894.93 0.19096 29.525 354.3 17.896 5.051 336.404
969.507 0.18879 29.206 350.472 19.167 5.469 331.305
1044.085 0.18662 28.888 346.656 20.404 5.886 326.252
1118.662 0.18445 28.57 342.84 21.608 6.303 321.232
1193.24 0.18228 28.252 339.024 22.777 6.718 316.247
1267.817 0.18011 27.933 335.196 23.912 7.134 311.284
1342.395 0.17794 27.615 331.38 25.014 7.548 306.366
1416.972 0.17577 27.297 327.564 26.082 7.962 301.482
1491.55 0.1736 26.979 323.748 27.115 8.375 296.633
1566.127 0.17143 26.66 319.92 28.115 8.788 291.805
1640.705 0.16926 26.342 316.104 29.081 9.2 287.023
1715.282 0.16709 26.024 312.288 30.013 9.611 282.275
1789.86 0.16492 25.706 308.472 30.912 10.021 277.56
1864.437 0.16275 25.387 304.644 31.776 10.431 272.868
1939.015 0.16058 25.069 300.828 32.606 10.839 268.222
2013.592 0.15841 24.751 297.012 33.403 11.246 263.609
2088.17 0.15624 24.432 293.184 34.165 11.653 259.019
2162.747 0.15407 24.114 289.368 34.894 12.059 254.474
2237.325 0.1519 23.796 285.552 35.589 12.463 249.963
2311.902 0.14973 23.478 281.736 36.25 12.867 245.486
2386.48 0.14756 23.159 277.908 36.877 13.269 241.031
2461.057 0.14539 22.841 274.092 37.47 13.671 236.622
2535.635 0.14322 22.523 270.276 38.029 14.07 232.247
2610.212 0.14105 22.205 266.46 38.555 14.469 227.905
2684.79 0.13888 21.886 262.632 39.046 14.867 223.586
2759.367 0.13671 21.568 258.816 39.504 15.263 219.312
2833.945 0.13454 21.25 255 39.927 15.658 215.073
2908.522 0.13237 20.931 251.172 40.317 16.052 210.855
2983.1 0.1302 20.613 247.356 40.673 16.443 206.683
3057.677 0.12803 20.295 243.54 40.995 16.833 202.545
3132.255 0.12586 19.977 239.724 41.283 17.221 198.441
3206.832 0.12369 19.658 235.896 41.537 17.608 194.359
3281.41 0.12152 19.34 232.08 41.758 17.993 190.322
3355.987 0.11935 19.022 228.264 41.944 18.375 186.32
3430.565 0.11718 18.704 224.448 42.097 18.756 182.351
3505.142 0.11501 18.385 220.62 42.215 19.135 178.405
3579.72 0.11284 18.067 216.804 42.3 19.511 174.504
3654.297 0.11067 17.749 212.988 42.351 19.884 170.637
3728.875 0.1085 17.431 209.172 42.368 20.255 166.804
3803.452 0.10633 17.112 205.344 42.351 20.624 162.993
3878.029 0.10416 16.794 201.528 42.3 20.99 159.228
3952.607 0.10199 16.476 197.712 42.215 21.352 155.497
4027.184 0.09982 16.157 193.884 42.097 21.712 151.787
4101.762 0.09765 15.839 190.068 41.944 22.068 148.124
4176.339 0.09548 15.521 186.252 41.758 22.42 144.494
4250.917 0.09331 15.203 182.436 41.537 22.768 140.899
4325.494 0.09114 14.884 178.608 41.283 23.114 137.325
4400.072 0.08897 14.566 174.792 40.995 23.454 133.797
4474.649 0.0868 14.248 170.976 40.673 23.789 130.303
4549.227 0.08463 13.93 167.16 40.317 24.119 126.843
4623.804 0.08246 13.611 163.332 39.927 24.445 123.405
4698.382 0.08029 13.293 159.516 39.504 24.765 120.012
4772.959 0.07812 12.975 155.7 39.046 25.078 116.654
4847.537 0.07595 12.656 151.872 38.555 25.387 113.317
4922.114 0.07378 12.338 148.056 38.029 25.686 110.027
4996.692 0.07161 12.02 144.24 37.47 25.978 106.77
5071.269 0.06944 11.702 140.424 36.877 26.261 103.547
5145.847 0.06727 11.383 136.596 36.25 26.538 100.346
5220.424 0.0651 11.065 132.78 35.589 26.803 97.191
5295.002 0.06293 10.747 128.964 34.894 27.057 94.07
5369.579 0.06076 10.429 125.148 34.165 27.3 90.983
5444.157 0.05859 10.11 121.32 33.403 27.533 87.917
5518.734 0.05642 9.792 117.504 32.606 27.749 84.898
5593.312 0.05425 9.474 113.688 31.776 27.95 81.912
5667.889 0.05208 9.155 109.86 30.912 28.138 78.948
5742.467 0.04991 8.837 106.044 30.013 28.302 76.031
5817.044 0.04774 8.519 102.228 29.081 28.447 73.147
5891.622 0.04557 8.201 98.412 28.115 28.569 70.297
5966.199 0.0434 7.882 94.584 27.115 28.668 67.469
6040.777 0.04123 7.564 90.768 26.082 28.735 64.686
6115.354 0.03906 7.246 86.952 25.014 28.768 61.938
6189.932 0.03689 6.928 83.136 23.912 28.763 59.224
6264.509 0.03472 6.609 79.308 22.777 28.72 56.531
6339.087 0.03255 6.291 75.492 21.608 28.623 53.884
6413.664 0.03038 5.973 71.676 20.404 28.467 51.272
6488.242 0.02821 5.655 67.86 19.167 28.245 48.693
6562.819 0.02604 5.336 64.032 17.896 27.949 46.136
6637.397 0.02387 5.018 60.216 16.591 27.552 43.625
6711.974 0.0217 4.7 56.4 15.252 27.043 41.148
6786.552 0.01953 4.381 52.572 13.88 26.402 38.692
6861.129 0.01736 4.063 48.756 12.473 25.582 36.283
6935.707 0.01519 3.745 44.94 11.033 24.551 33.907
7010.284 0.01302 3.427 41.124 9.558 23.242 31.566
7084.862 0.01085 3.108 37.296 8.05 21.584 29.246
7159.439 0.00868 2.79 33.48 6.508 19.438 26.972
7234.017 0.00651 2.472 29.664 4.932 16.626 24.732
7308.594 0.00434 2.154 25.848 3.322 12.852 22.526
7383.172 0.00217 1.835 22.02 1.678 7.62 20.342
7457.749 0 1.517 18.204 0 0 18.204
Click to expand Motor Curve Data
Speed (RPM) Torque (N·m) Current (A) Supplied Power (W) Output Power (W) Efficiency (%) Power Dissipation (W)
0 0.162 24.378 292.536 0 0 292.536
47.729 0.16038 24.151 289.812 0.802 0.277 289.01
95.458 0.15876 23.924 287.088 1.587 0.553 285.501
143.187 0.15714 23.698 284.376 2.356 0.828 282.02
190.917 0.15552 23.471 281.652 3.109 1.104 278.543
238.646 0.1539 23.244 278.928 3.846 1.379 275.082
286.375 0.15228 23.017 276.204 4.567 1.653 271.637
334.104 0.15066 22.79 273.48 5.271 1.927 268.209
381.833 0.14904 22.564 270.768 5.959 2.201 264.809
429.562 0.14742 22.337 268.044 6.631 2.474 261.413
477.291 0.1458 22.11 265.32 7.287 2.746 258.033
525.02 0.14418 21.883 262.596 7.927 3.019 254.669
572.75 0.14256 21.656 259.872 8.55 3.29 251.322
620.479 0.14094 21.429 257.148 9.158 3.561 247.99
668.208 0.13932 21.203 254.436 9.749 3.832 244.687
715.937 0.1377 20.976 251.712 10.324 4.102 241.388
763.666 0.13608 20.749 248.988 10.882 4.37 238.106
811.395 0.13446 20.522 246.264 11.425 4.639 234.839
859.124 0.13284 20.295 243.54 11.951 4.907 231.589
906.853 0.13122 20.069 240.828 12.461 5.174 228.367
954.583 0.1296 19.842 238.104 12.955 5.441 225.149
1002.312 0.12798 19.615 235.38 13.433 5.707 221.947
1050.041 0.12636 19.388 232.656 13.895 5.972 218.761
1097.77 0.12474 19.161 229.932 14.34 6.237 215.592
1145.499 0.12312 18.935 227.22 14.769 6.5 212.451
1193.228 0.1215 18.708 224.496 15.182 6.763 209.314
1240.957 0.11988 18.481 221.772 15.579 7.025 206.193
1288.687 0.11826 18.254 219.048 15.959 7.286 203.089
1336.416 0.11664 18.027 216.324 16.324 7.546 200
1384.145 0.11502 17.801 213.612 16.672 7.805 196.94
1431.874 0.1134 17.574 210.888 17.004 8.063 193.884
1479.603 0.11178 17.347 208.164 17.32 8.32 190.844
1527.332 0.11016 17.12 205.44 17.619 8.576 187.821
1575.061 0.10854 16.893 202.716 17.903 8.832 184.813
1622.79 0.10692 16.666 199.992 18.17 9.085 181.822
1670.52 0.1053 16.44 197.28 18.421 9.337 178.859
1718.249 0.10368 16.213 194.556 18.656 9.589 175.9
1765.978 0.10206 15.986 191.832 18.874 9.839 172.958
1813.707 0.10044 15.759 189.108 19.077 10.088 170.031
1861.436 0.09882 15.532 186.384 19.263 10.335 167.121
1909.165 0.0972 15.306 183.672 19.433 10.58 164.239
1956.894 0.09558 15.079 180.948 19.587 10.825 161.361
